Ingredient | Amount | Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Cholesterol | 10 mg | 3%* |
Protein | <1 g | |
Vitamin A (50% as beta-carotene and as retinyl acetate) | 2,000 mcg RAE | 222% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 80 mg | 89% |
Vitamin D3 (as cholecalciferol) | 52 mcg (2,080 IU) | 258% |
Vitamin E (as d-alpha tocopheryl succinate) | 44.67 mg | 298% |
Vitamin K (as phytonadione) | 1,080 mcg | 900% |
Thiamin (as thiamin mononitrate) | 16.67 mg | 1,389% |
Riboflavin | 10 mg | 769% |
Niacin (as niacinamide and niacin) | 33 mg NE | 208% |
Vitamin B6 (as pyridoxine HCl) | 17 mg | 980% |
Folate (as calcium l-5-methyltetrahydrofolate) (Biofolate®) | 533 mcg DFE | 133% |
Vitamin B12 (as methylcobalamin) | 133 mcg | 5,555% |
Biotin | 333 mcg | 1,111% |
Pantothenic Acid (as calcium-d-pantothenate) | 50 mg | 1,000% |
Calcium [as microcrystalline hydroxyapatite calcium (MCH-Cal™) and dicalcium phosphate] | 416 mg | 32% |
Phosphorous [as microcrystalline hydroxyapatite calcium (MCH-Cal™) and dicalcium phosphate] | 233 mg | 19% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium citrate, magnesium citrate tribasic, magnesium bisglycinate chelate, and magnesium aspartate) | 327 mg | 78% |
Zinc (as zinc citrate) | 10 mg | 91% |
Selenium (as selenium aspartate) | 67 mcg | 121% |
Copper (as cupric citrate) | 0.7 mg | 74% |
Manganese (as manganese citrate) | 0.3 mg | 14% |
Chromium (as chromium polynicotinate) | 133 mcg | 381% |
Molybdenum (as molybdenum aspartate) | 33 mcg | 74% |
Choline (as choline bitartrate) | 17 mg | 3% |
Total Omega-3 Fatty Acids | 1.1 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Additional Omega-3 Fatty Acids | 100 mg | ** |
MCH-Cal™ (microcrystalline hydroxyapatite calcium) | 1 g | ** |
Hops Extract (cone; Humulus lupulus) (5% xanthohumol) | 200 mg | ** |
Berberine HCl (bark; Phellodendron amurense) | 180 mg | ** |
Inositol | 17 mg | ** |
Resveratrol (root; Polygonum cuspidatum) | 7 mg | ** |
Lycopene | 4 mg | ** |
Lutein | 4 mg | ** |
Zeaxanthin | 1.3 mg | ** |
Proprietary Phytonutrient Blend Artichoke Extract (leaf; Cyanara scolymus; standardized to 5% caffeic acid derivatives), Bitter Melon Extract (fruit; Momordica charantia), Blueberry Extract (fruit; Vaccinium spp.; standardized to 20% polyphenols, 15% anthocyanins), Cinnamon Extract (bark; Cinnamomum cassia), Citrus Extract (fruit; Citrus aurantium; standardized to 50% citrus bioflavonoids, 50% hesperidin), Grape Seed Extract (seed; Vitis vinifera; standardized to 95% polyphenols), Green Coffee Bean Extract (beans; Coffea arabica; standardized to 50% chlorogenic acid), Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG), Heartwood Extract (wood/bark; Acacia catechu; standardized to 6% catechins), Prune Extract (fruit; Prunus domestica; standardized to 50% polyphenols), Pomegranate Extract (fruit; Punica granatum; standardized to 40% gallic acid equivalents), Rosemary Extract (leaf; Rosmarinus officinalis; standardized to 7.6% carnosol and carnosic acid), Watercress Extract (leaf/stem; Nasturtium officinale). |
267 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. |




Everyday Essentials Women's Advanced
Clinical studies widely accept that nutritional requirements of women change as they age. Clinical research has demonstrated the efficacy of Everyday Essentials Women's Advanced to:
• Support cognitive function and balanced moods◆
• Promote overall health and well-being◆
• Support healthy immune function◆
• Promote heart, bone, musculoskeletal, and eye health◆
• Support healthy oxidative stress response◆
Contains: Fish (anchovy, sardine, mackerel).
Each Packet Contains: 2 Essential Multi capsules (beige), 2 Omega Pure EPA-DHA 500 softgels (golden yellow), 2 Osteo Renew capsules (green/yellow), and 2 Bone Support with Magnesium tablets (white).